
At this page you can se hip and eyes results from all
the dogs we have breed.
(Optigen: Hereditery free= Tested parents were both are A1)( A1 x A1 =all offspring's should be A1 )
| Name | Regnumber | Born | Sex | Colour | Hips | Eyes/Optigen | Merits | 
| B. Amadeus | S20830/94 | 1994-03-18 | male | blue roan | |||
| B. Amanda | S20828/94 | 1994-03-18 | bitch | blue roan | clear | clear | 1st price | 
| B. Little Angel | S20827/94 | 1994-03-18 | bitch | blue roan | |||
| B. Macallan | S20831/94 | 1994-03-18 | male | blue roan | |||
| B. Belinda Loch | S25205/95 | 1995-04-22 | bitch | blue roan | |||
| B. Big Success | S25208/95 | 1995-04-22 | male | blue roan | |||
| B. Blue Oscar | S25207/95 | 1995-04-22 | male | blue roan | |||
| B. Blue Thistle | S25204/95 | 1995-04-22 | bitch | blue roan | |||
| B. Born to Be Free | S25206/95 | 1995-04-22 | male | blue roan | clear | clear | CQ | 
| B. Black Rose | S15612/97 | 1997-02-01 | bitch | svart | |||
| B. Good Luck Charm | S15615/97 | 1997-02-01 | male | svart | |||
| B. Heartbreaker | S15614/97 | 1997-02-01 | male | blue roan | |||
| B. Mister Fantastic | S15616/97 | 1997-02-01 | male | svart | clear | ||
| B. Tribute to Amaretto | S15613/97 | 1997-02-01 | bitch | blue roan | clear | clear | CQ | 
| B. Dashing Date | S43086/98 | 1998-08-01 | bitch | blue roan | |||
| B. Day Dreamer | S43083/98 | 1998-08-01 | male | blue roan | |||
| B. Different Kind of Bloke | S43084/98 | 1998-08-01 | male | blue roan | |||
| SU(U)CH NORDV-03 SV-03NUCH B. Doris Day | S43087/98 | 1998-08-01 | bitch | blue roan | clear | clear/Opt.A1 | BIS,BIS-Veteran Cocker Of The Year-2005 | 
| B. Double Dealer | S43082/98 | 1998-08-01 | male | blue roan | |||
| B. Double O Seven | S43085/98 | 1998-08-01 | male | blue roan | clear | CQ | |
| B. Eager to Please | S38964/99 | 1999-07-11 | male | blue roan | clear | ||
| B. Easy to Love | S38966/99 | 1999-07-11 | male | vit & svart | |||
| B. Elegant Touch | S38965/99 | 1999-07-11 | male | blue roan | |||
| B. Enchanting Lad | S38967/99 | 1999-07-11 | male | vit & svart | |||
| B. Esther Williams | S38971/99 | 1999-07-11 | bitch | blue roan | A | clear | CAC, BB-Placement | 
| B. Eternally Yours | S38968/99 | 1999-07-11 | male | vit & svart | |||
| SU(U)CH B. Evening Breeze | S38969/99 | 1999-07-11 | male | blue roan | A | clear | Champion & BOS | 
| B. Extra Chic | S38970/99 | 1999-07-11 | bitch | vit & svart | |||
| VDHCH B Fabulous Night and Day | S58810/2000 | 2000-11-07 | male | blue roan | A | clear Opt. Hereditary free | VDHCH approved workingtest | 
| B. Falling For You | S58811/2000 | 2000-11-07 | male | blue roan | Opt. Hereditary free | ||
| SU(U)CH NUCH Backhills Farah Diba | S58815/2000 | 2000-11-07 | bitch | blue roan | A | clear Opt. Hereditary free | BOB.BOS,BIS-Plac. Groupwinner at SKC | 
| SU(U)CH B For A One's Only | S58813/2000 | 2000-11-07 | bitch | blue roan | B | clear Opt. Hereditary free | Several BOB | 
| SU(u)CH B. For Your Eyes Only | S58812/2000 | 2000-11-07 | male | blue roan | A | clear Opt. Hereditary free | SU(u)CH | 
| B. Full of Grace | S58814/2000 | 2000-11-07 | bitch | blue roan | Opt. Hereditary free | ||
| SU(U)CH DKUCH B. Garibaldi | S42502/2001 | 2001-07-01 | male | blueroan & tan | A | clear/Opt.A1 | BOB & BOS, Groupwinner | 
| B. Go On and Shake It | S42501/2001 | 2001-07-01 | male | blue roan | A | clear | |
| AMCH B. Going For Gold | S42499/2001 | 2001-07-01 | male | blueroan & tan | Several BOB | ||
| B. Grace Kelly | S42503/2001 | 2001-07-01 | bitch | blue roan | |||
| B. Great Balls of Fire | S42500/2001 | 2001-07-01 | male | blue roan | |||
| B. Greta Garbo | S42504/2001 | 2001-07-01 | bitch | blue roan | |||
| B. Harmony and Piece | S26293/2002 | 2002-04-01 | bitch | blueroan & tan | A | clear/Opt.A1 | SU(u)CH 3xBOS | 
| B. Harvest of Hope | S26291/2002 | 2002-04-01 | bitch | blue roan | |||
| B. He's Classical | S26287/2002 | 2002-04-01 | male | blue roan | |||
| B. Heavenly Promise | S26290/2002 | 2002-04-01 | bitch | blue roan | A | clear | |
| VDHCH B.Hidden Flower (Bor i Danmark) | S26292/2002 | 2002-04-01 | bitch | vit svart & tan | A | clear/Opt.A1 | VDHCH Approved workingtest | 
| B. Hooked On A Feeling | S26286/2002 | 2002-04-01 | male | blueroan & tan | |||
| B. Hummingbird | S26289/2002 | 2002-04-01 | bitch | blue roan | A | ||
| B. Humphrey Bogart | S26288/2002 | 2002-04-01 | male | blue roan | A | ||
| B.I Am What I Am (Bor i Finland) | S61022/2002 | 2002-11-11 | male | blue roan | A | clear Opt. Hereditary free | CQ | 
| B. I Got It Made (Bor i Tjeckien) | S61018/2002 | 2002-11-11 | male | blue roan | Opt. Hereditary free | ||
| Int.CH 
		B. I Like 
		It (Bor i Tjeckien) | S61019/2002 | 2002-11-11 | male | blue roan | A | clear Opt. Hereditary free | Int.Ch.,BOB,BIG,BIS | 
| B.I'm The 
		One (Bor i Kroatien) | S61021/2002 | 2002-11-11 | male | blue roan | A | clear Opt. Hereditary free | BIS-Puppy,CAC,BOB,BIS | 
| 
		B. Ice 
		Queen | S61023/2002 | 2002-11-11 | bitch | blue roan | A | clear Opt. Hereditary free | CAC,R-CACIB | 
| B. Illusion in Blue | S61025/2002 | 2002-11-11 | bitch | blue roan | Opt. Hereditary free | ||
| NZCH B. in Every Way (Bor på NZ) | S61020/2002 | 2002-11-11 | male | blue roan | A | clear/Opt.A1 | Several BOB & BIS | 
| B. Isabella Rossellini | S61024/2002 | 2002-11-11 | bitch | blue roan | A | öga ua/ Prcd-pra:.A1 FN:Normal | BIS-Puppy,CQ,BT-plac. | 
| B. Judy Garland | S42522/2003 | 7/6-03 | bitch | blue roan | A | CQ, BB-plac. | |
| B. Just A Dream | S42521/2003 | 7/6-03 | male | blue roan | |||
| B. Just Another Miracle (Bor i Danmark) | S42518/2003 | 7/6-03 | male | blue roan | A | clear | |
| B. Just Can't Wait | S42517/2003 | 7/6-03 | male | blue roan | A | clear | |
| B. Just For 
		You (Bor i Finland) | S42520/2003 | 7/6-03 | male | blue roan | A | clear/Opt.A1 | CAC, Approved workingtest | 
| B. Just in Time | S42519/2003 | 7/6-03 | male | blue roan | |||
| B. Kindred Spirit | S32707/2004 | 6/4-04 | male | blue roan | A | ||
| B. Know It All | S32708/2004 | 6/4-04 | male | blue roan | A | Opt.B1 | 2 CAC, R-CACIB | 
| B. Kind and Gentle | S32709/2004 | 6/4-04 | male | blue roan | A | clear | |
| B.Katharine Hepburn | S32410/2004 | 6/4-04 | bitch | blue roan | A | Opt.B1 | BIS-Junior, Several CQ & BB-plac | 
| B. Keeping Faith | S32711/2004 | 6/4-04 | bitch | blue roan | A | Opt.A1 | |
| B. Kind O Sweet | S32412/2004 | 6/4-04 | bitch | blue roan | A | Opt.B1 | 2 CAC, BOB & BIS-4 | 
| B. Must Have It | S14456/2005 | 30/12-04 | male | blue roan | A | Opt.A1 | BOB-Puppy, BIS-Plac | 
| B. Making Waves | S14457/2005 | 30/12-04 | male | blue roan | |||
| B. Most Wanted | S14458/2005 | 30/12-04 | male | blue roan | |||
| B. Mr Marvel | S14455/2005 | 30/12-04 | male | blue roan | B (A/B) | Opt.A1/clear | Several BD-plac & R-CACIB | 
| B. Move Over Darling | S14461/2005 | 30/12-04 | bitch | blue roan | A | Opt.B1 | CQ | 
| B.Make Way For Irish Eyes | S14460/2005 | 30/12-04 | bitch | blue roan | D | CQ | |
| B. Marilyn Monroe | S14459/2005 | 30/12-04 | bitch | blue roan | A | eyes clear Prcd-pra:.B1 FN:Normal | 3 CAC, BOS 
		& BOB & BIS-Plac. | 
| B.Love At First Sight | S59257/2005 | 26/8-05 | male | blue roan | Opt. Hereditary free | ||
| B.Lucky Star | S59258/2005 | 26/8-05 | male | blue roan | A | Opt. Hereditary free | |
| B. Little Secret | S59259/2005 | 26/8-05 | bitch | blue roan | B | Opt. Hereditary free | BIS-2 Puppy | 
| B.Lay Your Eyes On Me | S59260/2005 | 26/8-05 | bitch | blue roan | A | Opt.A1 | BOB-Puppy, CQ | 
| B.Loving Feeling | S59261/2005 | 26/8-05 | bitch | blue roan | B | Opt. Hereditary free | |
| B. Lucille Ball | S59262/2005 | 26/8-05 | bitch | blue roan | B | Opt.A1 | 1 CAC, several BB-plac. | 
| B. New Design | S17317/2006 | 24/1-06 | male | black/white | A | eyes clear Prcd-pra:.A1 FN:Normal | BIS-Puppy Multi BOB & BOS Winner, Group-plac. | 
| B. Neat Little Treat | S17318/2006 | 24/1-06 | male | blue roan | BIS-4 Puppyclass | ||
| B. Need For Speed | S17319/2006 | 24/1-06 | male | blue roan | BOB-Puppy,BIS-3 | ||
| B.Never Say Never | S17320/2006 | 24/1-06 | male | blue roan | B | Opt.B1 | |
| B.Now And Forever | S17321/2006 | 24/1-06 | male | blue roan | Opt.A1 | BOB-Puppy | |
| B.Naughty But Nice | S17322/2006 | 24/1-06 | bitch | blue roan | A | eyes clear Prcd-pra:B1 | BOB-Puppy, BIS-Plac. | 
| B. Natalie Wood | S17323/2006 | 24/1-06 | bitch | blue roan | A | eyes clear Prcd-pra:.A1 | BOB-Puppy, BIS-Plac., CAC | 
| B. One More Miracle | S47246/2006 | 5/6-06 | male | blue roan | Opt. Hereditary free | ||
| B. One Of A Kind | S47247/2006 | 5/6-06 | bitch | blue roan | A | Opt. Hereditary free | |
| B. Pure Happiness | S36766/2007 | 15/4-07 | bitch | blue roan | Opt. Hereditärt free PRCD-PRA/FN | ||
| B. Quality Design | S42983/2007 | 15/5-07 | bitch | blue roan | A | Hereditärt free at FN | BIR-Valp,BIS-Plac. 3 Cert, BIS-Junior | 
| B. Quite A Beauty | S42984/2007 | 15/5-07 | bitch | blue roan | Hereditärt free at FN | ||
| B. Quicker Then The Eye (lives in Norway) | S42985/2007 | 15/5-07 | bitch | blue roan | A | Opt.B1/ Hereditärt free at FN | BIR-Valp,BIS-Plac | 
| B. Quite A Delight | S42986/2007 | 15/5-07 | bitch | blue roan | A | Opt.B1/ Hereditärt free at FN | BIM-Valp | 
| B. Quite A Guy | S42987/2007 | 15/5-07 | male | blue roan | Hereditärt free at FN | ||
| B. Ringmaster (Bor i Australien) | S11985/2008 | 26/11-07 | male | blue roan | Opt. Hereditärt free PRCD-PRA/FN | ||
| B. Rare Design (Bor i Syd-Afrika) | S11986/2008 | 26/11-07 | male | blue roan | Opt. Hereditärt free PRCD-PRA/FN | ||
| B. Ravishing Design | S11987/2008 | 26/11-07 | bitch | blue roan | Opt. Hereditärt free PRCD-PRA/FN | ||
| B. Sunny Side Up | S32861/2008 | 6/4-08 | bitch | black/white | Opt. Hereditärt free PRCD-PRA | ||
| B. Sweet As Chocolate | S32862/2008 | 6/4-08 | bitch | liver | Opt. Hereditärt free PRCD-PRA | ||
| B. Sensation In Black | S32863/2008 | 6/4-08 | male | black | Opt. Hereditärt free PRCD-PRA | ||
| B. Sensible Man | S32864/2008 | 6/4-08 | male | black | Opt. Hereditärt free PRCD-PRA | ||
| B. Scandinavian Style | S32865/2008 | 6/4-08 | male | black | Opt. Hereditärt free PRCD-PRA | ||
| B. Spice Of Life | S32866/2008 | 6/4-08 | male | liver roan | Opt. Hereditärt free PRCD-PRA | ||

Copyright © 2000 
Kennel Backhill's ~ Updated: 26 december 2011
