
Topp 20
The final one for 1999
| 1. | Midnight Train vom Rauhen Holz | 90,3 | 8 | |
| 2. | Manaca's Peeping Tom | 81,3 | 8 | |
| 3. | Westerner Blowin Free | 81,2 | 8 | |
| 4. | Moonlight Mattie vom Rauhen Holz | 80,4 | 8 | |
| 5. | Backhill's Doris Day | 72,0 | 8 | |
| 6. | Usemade Hot Lips | 71,5 | 8 | |
| 7. | Moonshadows Dutchman | 70,0 | 8 | |
| 8. | Caci's Crazy Dayzy | 68,8 | 8 | |
| 9. | Manaca's Pennies From Heaven | 66,6 | 8 | |
| 10. | Line Sam Hot Dog | 63,4 | 8 | |
| 11. | Gropcock's Singing The Blues | 62,8 | 7 | |
| 12. | Blue Satin Forever A One's | 61,8 | 8 | |
| 13. | Chataway Carrera | 56,2 | 7 | |
| 14. | Paisley's Elmore James | 55,6 | 6 | |
| 15. | Manaca's Your Special Order | 54,5 | 8 | |
| 16. | Lagromi Dark Black Diamond | 54,3 | 8 | |
| 17. | Tomboys Maybe A Star | 52,4 | 8 | |
| 18. | Westerner Wild At Heart | 50,8 | 7 | |
| 19. | Line Sam Talk About Tan | 49,7 | 8 | |
| 20. | Usemade Candy Kiss | 47,4 | 8 |
![]()
Copyright © 2000 Rose-Marie Halse ~ Uppdaterad: 26 december 2011
